03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Cozaar Comp* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | MSD |
Responsible Party | Merck Sharp & Dohme Ltd |
Origin | UK |
Manufacturer | Merck Sharp & Dohme Ltd |
Origin | UK |
ATC | C09DA01 |
Cozaar Comp* :
Cozaar Comp* :
Cozaar Comp* :
Cozaar Comp* :
Cozaar Comp* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Cozaar Comp* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Abnormal dreams | Uncommon |
Agranulocytosis | Uncommon |
Alopecia | Uncommon |
ALT increased | Rare |
Anaemia | Uncommon |
Anaphylactic reactions | Rare |
Angina pectoris | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Anorexia | Uncommon |
Anxiety | Uncommon |
Anxiety disorder | Uncommon |
Arrhythmia | Uncommon |
Arthralgia (Pain joint) (Joint ache) | Uncommon |
Arthritis | Uncommon |
Asthenia | Common |
Atrial fibrillation | Uncommon |
Blood bilirubin increased | Very rare |
Blood urea increased | Uncommon |
Bone marrow failure (Myelosuppression) | Uncommon |
Bronchitis | Uncommon |
Burning sensation in eye | Uncommon |
Cephalea | Common |
Cerebrovascular accident | Uncommon |
Chest pain | Common |
Confusion | Uncommon |
Conjunctivitis | Uncommon |
Constipation | Uncommon |
Cough | Common |
Coxalgia | Uncommon |
Cutaneous lupus erythematosus | Not known |
Cutaneous vasculitis | Uncommon |
Dental pain | Uncommon |
Depression | Uncommon |
Dermatitis | Uncommon |
Diarrhoea (Diarrhea) | Common |
Dry mouth (Xerostomia) | Uncommon |
Dry skin | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Not known |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Uncommon |
Ecchymosis | Uncommon |
Epistaxis (Nasal bleeding) | Uncommon |
Erectile dysfunction | Uncommon |
Erythema | Uncommon |
Eyes stinging (Ocular stinging) | Uncommon |
Face oedema | Uncommon |
Fatigue | Common |
Fear | Uncommon |
Fever | Uncommon |
Fibromyalgia | Uncommon |
Flatulence | Uncommon |
Flu-like syndrome | Not known |
Flushing | Uncommon |
Gastric irritation (Stomach irritation) | Uncommon |
Gastritis | Uncommon |
Glucosuria (Glycosuria) | Uncommon |
Gout | Uncommon |
Haematocrit decreased | Common |
Haemoglobin decreased | Common |
Haemolysis | Uncommon |
Haemolytic anemia | Uncommon |
Henoch-Schönlein purpura | Uncommon |
Hepatic dysfunction | Not known |
Hepatic enzyme increased | Very rare |
Hepatitis | Rare |
Hyperglycaemia | Uncommon |
Hyperkalaemia | Common |
Hypersensitivity | Rare |
Hyperuricaemia | Uncommon |
Hypoglycaemia | Common |
Hypokalaemia | Uncommon |
Hyponatraemia (Hyponatremia) | Uncommon |
Hypotension | Uncommon |
Impotence | Uncommon |
Insomnia | Common |
Interstitial nephritis | Uncommon |
Intrahepatic cholestatis | Uncommon |
Jaundice | Uncommon |
Joint swelling | Uncommon |
Kidney function abnormal | Common |
Knee pain | Uncommon |
Laryngitis | Uncommon |
Leg pain | Common |
Leucopenia (Leukopenia) | Uncommon |
Libido decreased | Uncommon |
Lightheadedness | Common |
Lumbalgia | Common |
Lung disease | Uncommon |
Lyell Syndrome (Toxic epidermal necrolysis) | Uncommon |
Malaise | Not known |
Memory impairment | Uncommon |
Migraine | Uncommon |
Muscle cramps | Common |
Muscle weakness | Uncommon |
Musculoskeletal pain | Uncommon |
Myalgia | Common |
Myocardial infarction | Uncommon |
Nasal congestion | Common |
Nausea | Common |
Necrotizing angiitis | Uncommon |
Nervousness | Uncommon |
Neuropathy peripheral | Uncommon |
Nocturia | Uncommon |
Obstipation | Uncommon |
Oedema | Uncommon |
Orthostatic dysregulation | Not known |
Orthostatic hypotension | Uncommon |
Pain in arm | Uncommon |
Palpitations | Uncommon |
Pancreatitis | Uncommon |
Paraesthesia (paresthesia) | Uncommon |
Pharyngeal discomfort | Uncommon |
Pharyngitis | Uncommon |
Photosensitivity | Uncommon |
Photosensitivity reaction | Uncommon |
Pollakiuria (Urinary frequency) | Uncommon |
Pruritus | Uncommon |
Pulmonary congestion | Uncommon |
Pulmonary oedema | Uncommon |
Purpura | Uncommon |
Renal insufficiency | Common |
Respiratory distress | Uncommon |
Rhabdomyolysis | Not known |
Rhinitis | Uncommon |
Second degree atrioventricular block | Uncommon |
Serum creatinine increased | Uncommon |
Shoulder pain | Uncommon |
Sialadenitis | Uncommon |
Sinus bradycardia | Uncommon |
Sinus disorder | Common |
Sinusitis | Common |
Skin rash | Uncommon |
Sleep disorder (Sleep disturbance) | Uncommon |
Somnolence | Uncommon |
Sternalgia (Sternal pain) | Uncommon |
Stiffness | Uncommon |
Sweating | Uncommon |
Syncope | Uncommon |
Tachycardia | Uncommon |
Thrombocytopenia (Thrombopenia) | Uncommon |
Tinnitus | Uncommon |
Tremor | Uncommon |
Upper respiratory tract infection | Common |
Urinary tract infection | Uncommon |
Urticaria | Uncommon |
Vasculitides | Uncommon |
Ventricular fibrillation | Uncommon |
Ventricular tachycardia | Uncommon |
Vertigo | Uncommon |
Vision blurred | Uncommon |
Visual acuity reduced | Uncommon |
Vomiting | Uncommon |
Xanthopsia | Uncommon |
Cozaar Comp* :
NB : Products With Same Indication |
Different Units By MoH Code
Cozaar Comp* MoH 6160 :
Form | Tablet, Film-Coated |
Packaging | Blisters (PVC/PE/PVDC) |
Package Size | Box of 28 |
Strength | 100/25mg |
Storage Condition | <30°C protect from humidity & light |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 222273/08 |
Submission date | 01/01/2008 |
Registration Year | 2011 |
Archived Date | 2014 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 98 | |
● Public Price: | 1288.1 DKK | ( 16,714,385.60 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 13,1439 DKK | ( 168,688.00 LBP ) |
● Pharmacy Price: | 952.63 DKK | ( 12361326.88 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 40.6 CHF | ( 4,198,852.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,45 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 21.08 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 98 | |
● Public Price: | 15145 ISK | ( 9,768,525.00 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 154,5408 ISK | ( 99,330.00 LBP ) |
● Pharmacy Price: | 9941 ISK | ( 6411945 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 28 | |
● Public Price: | 123.4 NOK | ( 1,000,033.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 4,4071 NOK | ( 32,416.00 LBP ) |
● Pharmacy Price: | 68.32 NOK | ( 553665.28 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 03/06/2019 | |
● Type: | Medicine Withdrawn |
● Country: | Belgium | |
● Package Size: | 98 | |
● Public Price: | 23.3 EUR | ( 2,257,210.80 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 0,2378 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 8.68 EUR | ( 840,883.68 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,31 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 8 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 28 | |
● Public Price: | 19.97 EUR | ( 1,934,613.72 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,7132 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File